No. 4,782 Est. 2013

Three Colour News

The Daily Colour Of The British Press

5 Papers Read Daily 9,366 Colours Recorded

The Standing Palette

The Colours That Recur

8,463 colours measured across the archive, gathered into 38. The bigger the square, the more often the press has printed it.

Every reading in the archive by hue, the bar drawn in the average colour actually measured there. Two mountains and a valley: the press prints oranges and reds, it prints blues, and it almost never prints green.

Every Colour, Most Persistent First

Colour Name Hex Days Share First seen Last seen
Near Black #091622 1,521 18.0% 4 Jan 2019 22 Oct 2026
Light Orange #DAA688 1,479 17.5% 2 Jan 2019 25 Oct 2026
Deep Orange #755946 1,039 12.3% 1 Jan 2019 24 Oct 2026
Dark Orange #271710 804 9.5% 3 Jan 2019 23 Oct 2026
Vibrant Red #D3211E 711 8.4% 5 Jan 2019 24 Oct 2026
Orange #AE7C60 620 7.3% 15 Jan 2019 23 Oct 2026
Deep Blue #3E4E64 592 7.0% 1 Jan 2019 25 Oct 2026
Rich Blue #4D3693 289 3.4% 9 Jan 2019 24 Oct 2026
Vibrant Cyan #0AA8E3 262 3.1% 4 Jan 2019 15 Oct 2026
Blue #5C728C 236 2.8% 1 Feb 2019 25 Oct 2026
Vibrant Magenta #B90C54 161 1.9% 11 Jan 2019 12 Oct 2026
Dark Blue #0A012B 146 1.7% 29 Jan 2019 5 Sep 2026
Deep Green #446732 118 1.4% 5 Mar 2019 6 Oct 2026
Rich Yellow #A5BC44 67 0.8% 3 Feb 2019 13 Aug 2026
Deep Vibrant Magenta #640D4A 62 0.7% 8 Jan 2019 30 Sep 2026
Light Blue #9FCBE4 56 0.7% 3 Jan 2019 3 Oct 2026
Dark Green #222B1B 54 0.6% 1 Apr 2019 8 Sep 2026
Green #7C8C5A 43 0.5% 10 Jan 2019 25 May 2026
Rich Orange #DE8442 38 0.4% 26 Jul 2019 8 Feb 2026
Light Muted Yellow #D3DF9E 34 0.4% 16 Mar 2019 28 Sep 2026
Pale Red #D18A94 31 0.4% 30 Mar 2019 1 Jun 2026
Red #875253 23 0.3% 1 Jan 2019 7 Oct 2026
Pale Blue #7F9BC3 22 0.3% 14 Jun 2019 23 Aug 2026
Deep Cyan #3E625C 15 0.2% 10 May 2019 17 Jun 2026
Dark Cyan #2E3F41 11 0.1% 2 Jan 2019 4 Dec 2024
Rich Red #E25B30 5 0.1% 24 Jul 2022 13 Aug 2026
Rich Magenta #882B90 4 0.0% 18 Feb 2019 29 Oct 2025
Deep Vibrant Blue #0F2D5D 3 0.0% 3 Nov 2019 11 Dec 2021
Vibrant Green #1BD17B 3 0.0% 6 May 2020 6 Jun 2022
Purple #A27AAF 2 0.0% 19 Feb 2021 5 Oct 2026
Dark Yellow #3B450C 2 0.0% 26 Jul 2022 7 Jul 2023
Pale Muted Green #88BDB1 2 0.0% 20 Jun 2021 31 Jan 2024
Dark Red #40020A 2 0.0% 3 Jun 2022 19 Nov 2025
Deep Purple #654C6F 2 0.0% 17 Feb 2025 4 Jun 2025
Vibrant Orange #863D14 1 0.0% 25 Mar 2023 25 Mar 2023
Deep Vibrant Cyan #17627D 1 0.0% 25 Jul 2024 25 Jul 2024
Rich Green #229E7C 1 0.0% 17 Apr 2025 17 Apr 2025
Vibrant Blue #1685CE 1 0.0% 8 May 2025 8 May 2025

No two days share a hex. Every colour on this site is a weighted mean of clusters, so matching them exactly would report that nothing has ever recurred, which is true and useless. Colours are therefore gathered twice: first by perceptual distance in the LAB colour space, which catches shades the eye would call identical, and then by name, because two swatches both called dark orange are the same colour as far as a reader is concerned.

Each square shows the most frequent member of its group rather than an average of them, so every colour here is one that was really measured on a real front page.